| Registration & Turnout |
| 41,837 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 4,793 | 11.46% |
| Vote By Mail Turnout | 4,518 | 10.80% |
| Provisional Turnout | 190 | 0.45% |
| Total | 9,501 | 22.71% |
| IMPERIAL Unif TA 1 VF3 |
| 12/12 100.00% |
| Vote Count | Percent | |
| PATRICIA A. THOMPSON | 426 | 10.79% |
| JILL TUCKER | 683 | 17.30% |
| ERNESTINA ANCHONDO | 304 | 7.70% |
| EDDIE A. SANCHEZ | 305 | 7.72% |
| HARLEY R. SMITH | 650 | 16.46% |
| ABDUL ''MR. MO'' MOHAMED | 986 | 24.97% |
| MICHAEL R. MINNIX | 590 | 14.94% |
| WRITE-IN | 5 | 0.13% |
| Total | 3,949 | 100.00% |
| COUNTY BOE TA 4 VF1 |
| 21/21 100.00% |
| Vote Count | Percent | |
| SHARON E. ANDERHOLT | 1,733 | 60.26% |
| MARY B. SLAUGHTER | 1,118 | 38.87% |
| WRITE-IN | 25 | 0.87% |
| Total | 2,876 | 100.00% |
| CALIPATRIA Unif Trustee VF3 |
| 7/7 100.00% |
| Vote Count | Percent | |
| MARCIA A. CARTER | 335 | 23.18% |
| JEFF ZENDEJAS | 466 | 32.25% |
| CARLOS B. ESTRADA | 383 | 26.51% |
| EDGAR R. SELF | 258 | 17.85% |
| WRITE-IN | 3 | 0.21% |
| Total | 1,445 | 100.00% |
| HOLTVILLE Unif Trustee VF1 |
| 7/7 100.00% |
| Vote Count | Percent | |
| LAURA FARRIS GOODSELL | 345 | 46.56% |
| ROCHELLE ROLFE | 394 | 53.17% |
| WRITE-IN | 2 | 0.27% |
| Total | 741 | 100.00% |
| SAN PASQUAL Unif Trustee VF2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| DENNIS L. AGUERRO | 31 | 23.85% |
| VERNON S. SMITH | 50 | 38.46% |
| MONICA MONTAGUE | 45 | 34.62% |
| WRITE-IN | 4 | 3.08% |
| Total | 130 | 100.00% |
| BRAWLEY UNION HS Trustee VF2 |
| 20/20 100.00% |
| Vote Count | Percent | |
| HIDALI GARCIA | 1,336 | 31.76% |
| RALPH FERNANDEZ | 1,484 | 35.28% |
| HELEN M. NORIEGA | 1,375 | 32.69% |
| WRITE-IN | 11 | 0.26% |
| Total | 4,206 | 100.00% |
| BRAWLEY ELEM Trustee VF2 |
| 14/14 100.00% |
| Vote Count | Percent | |
| RUBEN CASTRO | 483 | 12.22% |
| ARMANDO PADILLA | 1,283 | 32.45% |
| SCOTT A. DAILEY | 363 | 9.18% |
| MICHAEL ROMERO | 721 | 18.23% |
| GLORIA GONZALES SANTILLAN | 1,092 | 27.62% |
| WRITE-IN | 12 | 0.30% |
| Total | 3,954 | 100.00% |
| HEBER ELEM Trustee VF3 |
| 4/4 100.00% |
| Vote Count | Percent | |
| MARGARITO HUERTA, JR. | 154 | 26.55% |
| DIAHNA GARCIA-RUIZ | 162 | 27.93% |
| MARTIN A. NOLASCO, JR. | 144 | 24.83% |
| HUMBERTO MONTIEL | 115 | 19.83% |
| WRITE-IN | 5 | 0.86% |
| Total | 580 | 100.00% |
| MC CABE UNION ELEM Trustee VF2 |
| 9/9 100.00% |
| Vote Count | Percent | |
| JUDY TAGG | 310 | 28.13% |
| VERONICA WRIGHT | 165 | 14.97% |
| SUSAN DEPPE | 305 | 27.68% |
| MARK LARSON | 322 | 29.22% |
| WRITE-IN | 0 | 0.00% |
| Total | 1,102 | 100.00% |
| WESTMORLAND ELEM Trustee VF2 |
| 4/4 100.00% |
| Vote Count | Percent | |
| V.W. BILL BURNS | 116 | 33.14% |
| ELIZABETH R. MORENO | 123 | 35.14% |
| THOMAS C. MARQUEZ | 111 | 31.71% |
| WRITE-IN | 0 | 0.00% |
| Total | 350 | 100.00% |
| BRAWLEY City Council VF2 |
| 11/11 100.00% |
| Vote Count | Percent | |
| SAM COUCHMAN | 1,503 | 42.69% |
| TONI C. CARRILLO | 801 | 22.75% |
| MIGUEL C. MIRANDA | 1,193 | 33.88% |
| WRITE-IN | 24 | 0.68% |
| Total | 3,521 | 100.00% |
| CALIPATRIA City Council VF3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| KAY A. OURS | 107 | 14.30% |
| TREVOR C. GREEN | 156 | 20.86% |
| PETER FUENTES | 172 | 22.99% |
| PATRICIA NELSON | 114 | 15.24% |
| FRED R. BELTRAN | 198 | 26.47% |
| WRITE-IN | 1 | 0.13% |
| Total | 748 | 100.00% |
| CALIPATRIA City Treasurer |
| 2/2 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 13 | 100.00% |
| Total | 13 | 100.00% |
| EL CENTRO City Council VF2 |
| 25/25 100.00% |
| Vote Count | Percent | |
| JASON JACKSON | 1,493 | 30.98% |
| CHERYL VIEGAS-WALKER | 1,591 | 33.01% |
| BEN SOLOMON | 1,711 | 35.50% |
| WRITE-IN | 25 | 0.52% |
| Total | 4,820 | 100.00% |
| SEELEY Water Dist VF3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| DONALD H. TURNER | 42 | 19.35% |
| ROSS DAVID HANSEN | 37 | 17.05% |
| ED COONEY | 41 | 18.89% |
| KIMBERLY COUNTS-LINESES | 35 | 16.13% |
| GEORGE L. DERN | 29 | 13.36% |
| KEITH E. BAIRD | 33 | 15.21% |
| WRITE-IN | 0 | 0.00% |
| Total | 217 | 100.00% |
| NILAND SANITARY Dist VF3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| LORETTA I GENTRY | 38 | 17.92% |
| JOHN W. ALMUETI | 52 | 24.53% |
| HOLLIS W. DAKER | 55 | 25.94% |
| DIANA JUAREZ | 67 | 31.60% |
| WRITE-IN | 0 | 0.00% |
| Total | 212 | 100.00% |
| NILAND FIRE Dist VF3 |
| 4/4 100.00% |
| Vote Count | Percent | |
| LORETTA I GENTRY | 103 | 20.04% |
| JOHN W. ALMUETI | 116 | 22.57% |
| HOLLIS W. DAKER | 145 | 28.21% |
| DIANA JUAREZ | 148 | 28.79% |
| WRITE-IN | 2 | 0.39% |
| Total | 514 | 100.00% |
| BOMBAY BEACH COMM SERV Dist VF3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| GLORIA B. TOWN | 35 | 24.48% |
| CHRISTINE A. HARRIS | 22 | 15.38% |
| CATHERINE MAY ADAMS | 10 | 6.99% |
| SHIRLEY J. RYAN | 33 | 23.08% |
| STEVEN JOHNSON | 43 | 30.07% |
| WRITE-IN | 0 | 0.00% |
| Total | 143 | 100.00% |
| SALTON COMM SERV Dist VF3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| FRAN ALDRIDGE | 119 | 22.24% |
| KATHY MENDOZA WILLIAMS | 50 | 9.35% |
| RICHARD J. LANKFORD | 107 | 20.00% |
| DARRYEL F. NEAL | 101 | 18.88% |
| DALE R. JOHNSON | 78 | 14.58% |
| JAMES G. BARRETT | 75 | 14.02% |
| WRITE-IN | 5 | 0.93% |
| Total | 535 | 100.00% |
| HEBER PUBLIC UTILITY Dist VF3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| DIAHNA GARCIA-RUIZ | 121 | 21.57% |
| MARTIN A. NOLASCO, JR. | 105 | 18.72% |
| SERGIO ESCOBEDO | 147 | 26.20% |
| PATSY BECERRA | 90 | 16.04% |
| HUMBERTO MONTIEL | 95 | 16.93% |
| WRITE-IN | 3 | 0.53% |
| Total | 561 | 100.00% |
| MEASURE G - CITY OF EL CENTRO |
| 25/25 100.00% |
| Vote Count | Percent | |
| YES | 1,737 | 59.73% |
| NO | 1,171 | 40.27% |
| Total | 2,908 | 100.00% |